TECHNICAL DATA
RE/RI | B | RE/RI | B | ||
Switching cycle: | 50.000 | 1.000 | Working range: | 0 –120 º C | 90–125 º C (Fix) |
Switch capacity: | 16(4)A250V~ | 16(4)A250V~ | Adjustment acccuracy: | ± 3 ÷ ± 6 K | ![]() |
4(1)A/250V~ | |||||
Operation mode: | 2BL / 2BLKM | Drift: | ± 5 % | ± 6 % | |
Case temperature: | Маx.. 85 °C | Max. bulb temperature: | Max. working temperature +15% | ||
Shock protection: | I. class (protected earth) | Material of capillary and bulb: | Copper (Cu) | ||
Protection: | IP 40 / IP 43 | Max. length of capillary: | 0 mm | ||
Working ambiance: | In normal contamination | Size of bulb (mm) (mm) | Tube: Ø6; Ø6,5 | ||
Heat- and fire resistance: | D (for limiter and controller) | Conductive connection: | Screw terminal | ||
Creep resistance: | >=175 (for limiter and controller) | Heat resistance cable: | T 140 | ||
Earth lead connection: | M3 wheel nut / Screw terminal |
TYPE EXAMPLES
Type code | Temperature data | Design | Connection | |||||||
Controller | Limiter | Controller + Controller | Controller + Limiter | 1 bottom bush |
2 bottom bush |
|||||
Temperature range |
∆T | Switching value |
External + External (RE/RE) |
External + Internal (RE/RI) |
External controller (RE/B) |
Internal controller (RI/B) |
||||
5282-0-200-0 | 53-78 ± 3 ° C | 4 ± 2 K | 114 0 -6 ° C | X | X | |||||
5282-0-201-0 | 58-78 ± 4 ° C | 4 ± 2 K | 117 0 -8 ° C | X | X | |||||
5282-0-202-0 | 0 ÷ 90 ± 4 ° C | 6 ± 2 K | 100 0 -6 ° C | X | X | |||||
5282-0-203-0 | 0 ÷ 90 ± 4 ° C | 6 ± 2 K | – | X | X | |||||
5282-0-204-0 | 0 ÷ 90 ± 4 ° C | 6 ± 2 K | – | X | X |