TECHNICAL DATA
RE/RI/W | RE/RI/W | ||
Switching cycle: | 50.000 | Working range: | 0 – 90 º C ± 6 ° C |
Switch capacity: | 16(4)A250V~ 4(1)A/250V~ | Adjustment acccuracy: | ± 3 ÷ ± 6 K |
20(4)A250V~ 4(1)A/250V~ | |||
Operation mode: | 2BL | Diff. between switch off-on: | 6 – 10 K |
Case temperature: | Маx.. 85 °C | Drift: | ± 5 % |
Shock protection: | I. class (protected earth) | Max. bulb temperature: | Max. working temperature +15% |
Protection: | IP 43 | Material of sensor: | Liquid-filled temperature controller |
Working ambiance: | In normal contamination | Conductive connection: | M3 wheel nut |
Heat- and fire resistance: | D | Heat resistance cable: | T 140 |
Creep resistance: | >=175 | Earth lead connection: | M3 wheel nut |
TYPE EXAMPLES
Type Code | Temperature data controller | Design RE/RI/W | Connection 1 button push | |
5284-0-101-0 | 0-90 ± 6°C | ΔT 8±2 K | RE | X |