TECHNICAL DATA
Lifetime: | 1000 switching cycles | Working range: | 0-350 °C |
Switching power: | 20(4)A-4(1)A/250 V~ | Conductive connection: | A6,3X0,8 tab contact |
16(4)A-4(1)A/400 ~V | A6,3X0,8 tab contact – M3 screw terminal | ||
Way of operation: | 2AGKLM | M3 screw terminal | |
Max.temp. for the main unit: | 85 °C / 150 °C | Capillary tube: | Ø 1,6 (INOX) |
Protection class: | Class 0. / IP 00 | Capillary tube length: | 2400 mm |
Operation environment: | Normal | of bulb: | Coiled inox tube: INOX: Ø 6; |
Heat and fire resistance: | D | Max. bulb temperature: | Max. working temperature +15% |
Leakage current resistance: | ≥175 | Manual reset temp.: | 25± 5°C |
TYPE EXAMPLES
Type Code | Type mark | Dial scale °C |
Sensor ØD x L1/mm/ Material |
Capillary tube Ød x L2 /mm/ |
Protection tube L3 /mm/ |
Anti-break protection Rt |
5276-0-231-1 | BTB-20-01 | 105 ± 5 | 6,1 x 48 Cu | 1,8 x 1030 | 590 | M |
5276-0-237-0 | BTB-20-01 | 99 – 9 | 6,1 x 48 Cu | 1,8 x 475 | 460 | M |
5276-0-240-2 | BTB-20-01 | 80 ± 5 | 6,1 x 48 Cu | 1,8 x 1030 | 590 | M |